Individual Runs
Team
| Team | Minutes | Seconds |
| RCFD | 5 | 7.04 |
| Lonnie’s Minions | 5 | 27.36 |
| Bismarck Fire | 6 | 22.51 |
Open Category
| Place | First Name | Last Name | Team | Minutes | Seconds |
| 1 | Sean | Sullivan | Lakeland Fire | 1 | 31.56 |
| 2 | Marshall | Keefe | RCFD | 1 | 36.09 |
| 3 | RICHARD | ESTES | IRVING FIRE | 1 | 39.5 |
| 4 | Todd | Krukow | Lonnie’s Minions | 1 | 39.97 |
| 5 | Lance | Conroy | Lonnie’s Minions | 1 | 43.02 |
| 6 | Steven | Sprague | RCFD | 1 | 43.86 |
| 7 | Kris | Anderson | RCFD | 1 | 47.09 |
| 8 | Mitch | Hove | RCFD | 1 | 50.53 |
| 9 | Nick | Motta | South Davis Metro Fire | 1 | 57.15 |
| 10 | Lucas | Krueger | Bismarck Fire | 1 | 59.85 |
| 11 | Nathan | Wortmann | Lonnie’s Minions | 2 | 4.37 |
| 12 | JEFF | WRIGHT | IRVING FIRE | 2 | 10.59 |
| 13 | Trent | Johnson | Bismarck Fire | 2 | 11.29 |
| 14 | Joel | Thune | Bismarck Fire | 2 | 11.37 |
| 15 | Calvin | Krueger | City of Mandan Fire Department | 2 | 13.96 |
| 16 | Shane | Barrows | RCFD | 2 | 16.01 |
| 17 | Isaac | Perkins | RCFD | 2 | 18.47 |
| 18 | Cody | Friesz | Mandan Fire Department | 2 | 23.24 |
| 19 | Adam | Emter | Adam Emter – Bismarck Fire Department | 2 | 34.96 |
| 20 | Jesse | Sjoberg | Bismarck Fire | 2 | 37.1 |
| 21 | Rodney | Bazzle | Summerville Fire Rescue | 2 | 37.53 |
| 22 | Ray | Martinez | Bismarck Fire | 2 | 42.24 |
| 23 | Andrew | Beck | Mandan City Fire | 2 | 43.07 |
| 24 | Cody | Arth | Perham Fire and Rescue | 2 | 45.4 |
| 25 | Joshua | Jacobchick | Mandan Fire Department | 2 | 45.69 |
| 26 | Chad | Nicklos | Mandan fire department | 2 | 46.27 |
| 27 | Bill | Cina | Ellsworth Fire | 2 | 50.73 |
| 28 | Chris | Anderson | Bismarck | 2 | 53.72 |
| 29 | Paul | Ludden | Bloomington Fire Department | 2 | 54.17 |
| 30 | Sam | Krivoruchka | Bismarck fire department | 2 | 58.51 |
| 31 | Nick | Reisenauer | Bismarck Fire | 3 | 1.54 |
| 32 | Matthew | Wilke | Bismarck Fire Department | 3 | 3.31 |
| 33 | Lonnie | Mitteis | Lonnie’s Minions | 3 | 4.24 |
| 34 | Sam | Hay | Mandan | 3 | 11.45 |
| 35 | Adam | Erickson | Bismarck Fire Department | 3 | 18.77 |
| 36 | Tricia | Faimon | Lonnie’s Minions | 4 | 18.84 |
Female
| Place | First Name | Last Name | Team | Minutes | Seconds |
| 1 | Tricia | Faimon | Lonnie’s Minions | 4 | 18.84 |
Over 40
| Place | First Name | Last Name | Team | Minutes | Seconds |
| 1 | Sean | Sullivan | Lakeland Fire | 1 | 31.56 |
| 2 | Todd | Krukow | Lonnie’s Minions | 1 | 39.97 |
| 3 | Adam | Emter | Adam Emter – Bismarck Fire Department | 2 | 34.96 |
| 4 | Rodney | Bazzle | Summerville Fire Rescue | 2 | 37.53 |
| 5 | Andrew | Beck | Mandan City Fire | 2 | 43.07 |
| 6 | Tricia | Faimon | Lonnie’s Minions | 4 | 18.84 |
Over 50
| Place | First Name | Last Name | Team | Minutes | Seconds |
| 1 | JEFF | WRIGHT | IRVING FIRE | 2 | 10.59 |
| 2 | Bill | Cina | Ellsworth Fire | 2 | 50.73 |
| 3 | Matthew | Wilke | Bismarck Fire Department | 3 | 3.31 |
| 4 | Lonnie | Mitteis | Lonnie’s Minions | 3 | 4.24 |
Relay
| Run Order | Team | Minutes | Seconds |
| 203 | RCFD | 1 | 22.9 |
| 204 | Lonnie’s Minions | 1 | 20.44 |
| 205 | Bismarck Fire Department | 1 | 53.16 |
| 206 | Mandan city fire department | 1 | 48.92 |
| 207 | Fully Engulfed | 1 | 40.3 |
| 401 | Mandan city fire department | 1 | 46.1 |
| 402 | Bismarck Fire Department | 1 | 42.4 |
| 403 | RCFD | 1 | 17.41 |
| 404 | Lonnie’s Minions | 1 | 18.61 |
| 405 | Bismarck | 1 | 42.88 |
| 406 | Fully Engulfed | 1 | 44 |
Tandem
| Place | Type of record | Team | Minutes | Seconds |
| 1 | Over 50 Tandem | Texdakota | 1 | 55.24 |
| 2 | Over 50 Tandem | Wright and Wrong | 1 | 55.64 |
| 3 | Over 50 Tandem | Bismarck Fire Old Guys | 3 | 3.29 |
| 1 | Over 40 Tandem | Old and Older AF | 1 | 34.9 |
| 2 | Over 40 Tandem | halligan hooligans | 2 | 31.14 |
| 1 | Co-Ed Tandem | Strangers in the Night | 2 | 33.79 |
| 1 | Male Tandem | Sullivan and Krukow | 1 | 20.59 |
| 2 | Male Tandem | RCFD Anderson/Keefe | 1 | 22.6 |
| 3 | Male Tandem | Sullivan and Mota | 1 | 32.99 |
| 4 | Male Tandem | Estes & Friesz | 1 | 35.4 |
| 5 | Male Tandem | Young Minions | 1 | 35.98 |
| 6 | Male Tandem | RCFD Night Train | 1 | 37.64 |
| 7 | Male Tandem | RCFD Father and Son | 1 | 52.05 |
| 8 | Male Tandem | Minnesota Boys | 1 | 52.24 |
| 9 | Male Tandem | Bowers & Schwen | 2 | 1.6 |
| 10 | Male Tandem | Mandan Local | 2 | 13.05 |
| 11 | Male Tandem | **** Furpees | 2 | 30.35 |