Individual Runs
Department Team
| Place | Team | Minutes | Seconds |
| 1 | St Lucie County | 4 | 35.67 |
| 2 | Mile High Combat over 40 | 5 | 16.43 |
| 3 | Martin County Fire Rescue | 5 | 27.69 |
| 4 | Big Sky Fire Department | 5 | 50.24 |
| 5 | SLFD 2 | 6 | 2.85 |
| 6 | RCFD | 6 | 10.03 |
| 7 | South Davis Metro Fire | 6 | 37.76 |
| 8 | Albuquerque Fire Rescue | 6 | 47.53 |
| 9 | Unified Fire Authority | 7 | 29.3 |
Hybrid Team
| Places | Team | Minutes | Seconds |
| 1 | USA Hybrid Team Gold | 4 | 41.97 |
| 2 | Lonnie’s Minions | 4 | 54.89 |
Open Category
| Place | First | Last | Team | Minutes | Seconds |
| 1 | Jared | Johnson | USA Hybrid Team Gold | 1 | 22.17 |
| 2 | Brian | Riebe | St Lucie County | 1 | 22.78 |
| 3 | MacKenzie | Briggs | USA Hybrid Team Gold | 1 | 26.67 |
| 4 | William | Gates | Mile High Combat over 40 | 1 | 27.18 |
| 5 | Caden | Wilson | St Lucie County | 1 | 33.61 |
| 6 | Sean | Sullivan | Lonnie’s Minions | 1 | 34.19 |
| 7 | Todd | Krukow | Lonnie’s Minions | 1 | 35.93 |
| 8 | Justin | Kendrick | Martin County Fire Rescue | 1 | 38.34 |
| 9 | Shane | Farmer | Big Sky Fire Department | 1 | 39.04 |
| 10 | Kevin | Reilly | St Lucie County | 1 | 39.28 |
| 11 | Matt | Coney | St Lucie County | 1 | 41.61 |
| 12 | Nick | Motta | Lonnie’s Minions | 1 | 44.77 |
| 13 | Justin | Baker | SLFD 2 | 1 | 45.87 |
| 14 | Lucas | Krueger | Bismarck fire department | 1 | 46.29 |
| 15 | Steven | Sprague | RCFD | 1 | 48.99 |
| 16 | Jason | Logsden | 2423 COMBAT | 1 | 51.23 |
| 17 | Carlos | Torres | St Lucie County | 1 | 52.86 |
| 18 | AARON | PIERING | USA Hybrid Team Gold | 1 | 53.13 |
| 19 | Thomas | Duane | Martin County Fire Rescue | 1 | 53.67 |
| 20 | Lee | Vidal | Mile High Combat over 40 | 1 | 54.23 |
| 21 | Paco | Ciocarlan | Mile High Combat over 40 | 1 | 55.02 |
| 22 | Michael | Messier | Martin County Fire Rescue | 1 | 55.68 |
| 23 | Rylan | Schadegg | South Davis Metro Fire | 1 | 56.81 |
| 24 | DAVID | BOWMAN | Charlotte Fire | 1 | 59.15 |
| 25 | Luke | Stewart | SLFD 2 | 1 | 59.21 |
| 26 | Mitchell | Hove | RCFD | 2 | 2.5 |
| 27 | Jeff | Bolton | Big Sky Fire Department | 2 | 3.87 |
| 28 | Jeff | Wright | Irving Fire | 2 | 4.82 |
| 29 | Mitch | Hamel | Big Sky Fire Department | 2 | 7.33 |
| 30 | Jesse | Davis | Albuquerque Fire Rescue | 2 | 10.53 |
| 31 | Keith | Ashbury | Lonnie’s Minions | 2 | 13.98 |
| 32 | Matthew | Watkins | Albuquerque Fire Rescue | 2 | 16.6 |
| 33 | Andrey | Lastovskiy | Amador fire protection district | 2 | 17.11 |
| 34 | Brenden | Ward | SLFD 2 | 2 | 17.77 |
| 35 | Bray | Phillips | South Davis Metro Fire | 2 | 17.82 |
| 36 | Justin | Perkins | RCFD | 2 | 18.54 |
| 37 | Steven | Ganelin | Unified Fire Authority | 2 | 18.59 |
| 38 | Geoffrey | Smelser | Albuquerque Fire Rescue | 2 | 20.4 |
| 39 | Shane | Barrows | RCFD | 2 | 22.63 |
| 40 | Silas | Schadegg | South Davis Metro Fire | 2 | 23.13 |
| 41 | Trey | Thompson | SLFD 2 | 2 | 23.23 |
| 42 | Fritz | Borchardt | Unified Fire Authority | 2 | 26.59 |
| 43 | Briggance | Percival | Layton | 2 | 28.4 |
| 44 | Joe | Arico | Eureka Fire Protection District | 2 | 28.6 |
| 45 | Michael | Saunders | Tidewater Federal F-25 | 2 | 35.19 |
| 46 | Ana | Ruzevic | Center Point Fire District | 2 | 40.25 |
| 47 | Patrick | Costin | Unified Fire Authority | 2 | 44.12 |
| 48 | Roy | Dalton | Mile High Combat over 40 | 2 | 45.38 |
| 49 | James | Swango | RCFD | 2 | 45.61 |
| 50 | Oliver | Smith | Sandy City Fire | 2 | 45.78 |
| 51 | Lonnie | Mitteis | Lonnie’s Minions | 2 | 48.71 |
| 52 | Michelle | McNamee | Lockheed Martin Fire Department | 2 | 53.36 |
| 53 | Mark | Van Brunt | Metro Fire, Sacramento | 2 | 58.03 |
| 54 | Michael | DeLeon | Unified Fire Authority | 2 | 58.48 |
| 55 | Whitney | Briggs | Boca Raton Fire Rescue | 2 | 58.76 |
| 56 | Josh | Brown | South Jordan Fire | 3 | 5.12 |
| 57 | Bob | Pfohl | Viejas Fire Department | 3 | 5.81 |
| 58 | Chandler | Kingsbury | Unified Fire Authority | 3 | 8.5 |
| 59 | Brandon | Holt | South Davis Metro Fire | 3 | 21.11 |
| 60 | Michael | Bird | Unified Fire Authority | 3 | 32.66 |
| 61 | Heather | Gump | Lonnie’s Minions | 3 | 41.35 |
| 62 | Brandon | Massey | Viejas Fire Department | 3 | 47.34 |
| 63 | Melissa | Forte | Martin County Fire Rescue | 4 | 8.16 |
| 64 | Tricia | Faimon | Lonnie’s Minions | 4 | 42.44 |
| 65 | Riley | Pilgrim | Unified Fire Authority | 4 | 53.53 |
| 66 | Shana | De Witt | Martin County Fire Rescue | 6 | 6.39 |
Female
| Place | First | Last | Team | Minutes | Seconds |
| 1 | Ana | Ruzevic | Center Point Fire District | 2 | 40.25 |
| 2 | Michelle | McNamee | Lockheed Martin Fire Department | 2 | 53.36 |
| 3 | Whitney | Briggs | Boca Raton Fire Rescue | 2 | 58.76 |
| 4 | Heather | Gump | Lonnie’s Minions | 3 | 41.35 |
| 5 | Melissa | Forte | Martin County Fire Rescue | 4 | 8.16 |
| 6 | Tricia | Faimon | Lonnie’s Minions | 4 | 42.44 |
| 7 | Shana | De Witt | Martin County Fire Rescue | 6 | 6.39 |
Over 40
| Place | First | Last | Team | Minutes | Seconds |
| 1 | William | Gates | Mile High Combat over 40 | 1 | 27.18 |
| 2 | Shane | Farmer | Big Sky Fire Department | 1 | 39.04 |
| 3 | AARON | PIERING | USA Hybrid Team Gold | 1 | 53.13 |
| 4 | Lee | Vidal | Mile High Combat over 40 | 1 | 54.23 |
| 5 | Paco | Ciocarlan | Mile High Combat over 40 | 1 | 55.02 |
| 6 | Justin | Perkins | RCFD | 2 | 18.54 |
| 7 | Fritz | Borchardt | Unified Fire Authority | 2 | 26.59 |
| 8 | Michael | Saunders | Tidewater Federal F-25 | 2 | 35.19 |
| 9 | Patrick | Costin | Unified Fire Authority | 2 | 44.12 |
| 10 | Josh | Brown | South Jordan Fire | 3 | 5.12 |
| 11 | Brandon | Massey | Viejas Fire Department | 3 | 47.34 |
| 12 | Tricia | Faimon | Lonnie’s Minions | 4 | 42.44 |
| 13 | Riley | Pilgrim | Unified Fire Authority | 4 | 53.53 |
Over 40 Female
| Place | First | Last | Team | Minutes | Seconds |
| 1 | Tricia | Faimon | Lonnie’s Minions | 4 | 42.44 |
Over 45
| Place | First | Last | Team | Minutes | Seconds |
| 1 | Sean | Sullivan | Lonnie’s Minions | 1 | 34.19 |
| 2 | Todd | Krukow | Lonnie’s Minions | 1 | 35.93 |
| 3 | Matt | Coney | St Lucie County | 1 | 41.61 |
| 4 | Michael | Bird | Unified Fire Authority | 3 | 32.66 |
Over 50
| Place | First | Last | Team | Minutes | Seconds |
| 1 | Jason | Logsden | 2423 COMBAT | 1 | 51.23 |
| 2 | DAVID | BOWMAN | Charlotte Fire | 1 | 59.15 |
| 3 | Keith | Ashbury | Lonnie’s Minions | 2 | 13.98 |
| 4 | Roy | Dalton | Mile High Combat over 40 | 2 | 45.38 |
Over 55
| Place | First | Last | Team | Minutes | Seconds |
| 1 | Jeff | Wright | Irving Fire | 2 | 4.82 |
| 2 | Joe | Arico | Eureka Fire Protection District | 2 | 28.6 |
Over 60
| Place | First | Las | Team | Minutes | Seconds |
| 1 | Lonnie | Mitteis | Lonnie’s Minions | 2 | 48.71 |
| 2 | Mark | Van Brunt | Metro Fire, Sacramento | 2 | 58.03 |
| 3 | Bob | Pfohl | Viejas Fire Department | 3 | 5.81 |
Chiefs
| Place | First | Last | Team | Minutes | Seconds |
| 1 | Sean | Sullivan | Lonnie’s Minions | 1 | 34.19 |
| 2 | Todd | Krukow | Lonnie’s Minions | 1 | 35.93 |
| 3 | Jeff | Bolton | Big Sky Fire Department | 2 | 3.87 |
| 4 | Mark | Van Brunt | Metro Fire, Sacramento | 2 | 58.03 |
| 5 | Bob | Pfohl | Viejas Fire Department | 3 | 5.81 |
Relay
| 201 | American Fork Fire Rescue | 1 | 38.66 |
| 202 | SJFD misfit C shifters | 1 | 44.31 |
| 203 | Mile High Combat over 40 | 1 | 24.68 |
| 204 | St Lucie County 2 | 1 | 47.26 |
| 205 | SJFD B Shifters | 2 | 2.88 |
| 206 | Albuquerque Fire Rescue | 1 | 36.96 |
| 207 | Graybeards 2.0 | 1 | 30.97 |
| 208 | Run like the Winded | 1 | 52.7 |
| 209 | EMPTY | -2 | 39 |
| 210 | Sandy Chiefs Team | 2 | 41.79 |
| 211 | Team USA Gold | 1 | 17.74 |
| 212 | St Lucie County | 1 | 16.34 |
| 213 | Rapid City | 1 | 33.6 |
| 214 | Big Sky Fire Department | 1 | 34.49 |
| 215 | Martin County Relay | 1 | 29.53 |
| 216 | Lonnie’s Minions | 1 | 45.51 |
| 403 | Rapid City | 1 | 32.34 |
| 404 | Big Sky Fire Department | 1 | 26.11 |
| 405 | St Lucie County 2 | 1 | 54.85 |
| 406 | Team USA Gold | 1 | 13.67 |
| 407 | Martin County Relay | 1 | 26.35 |
| 408 | Lonnie’s Minions | 1 | 28.47 |
| 409 | Albuquerque Fire Rescue | 1 | 29.08 |
| 410 | SJFD B Shifters | 2 | 16.87 |
| 411 | American Fork Fire Rescue | 1 | 39.68 |
| 412 | SJFD misfit C shifters | 1 | 44.91 |
| 413 | St Lucie County | 1 | 19.82 |
| 414 | Big Sky Fire Department | 1 | 32.57 |
| 415 | Team USA Gold | 1 | 18.3 |
| 416 | Martin County Relay | 1 | 23.26 |
| 417 | SJFD B Shifters | 2 | 9.85 |
| 418 | SJFD misfit C shifters | 1 | 40.53 |
| 419 | Big Sky Fire Department | 1 | 38.24 |
| 420 | Martin County Relay | 1 | 31.57 |
| 421 | Run like the Winded | -2 | 39 |
| 422 | Graybeards 2.0 | 1 | 25.5 |
| 423 | American Fork Fire Rescue | 1 | 31.45 |
| 424 | Albuquerque Fire Rescue | 1 | 25.25 |
| 425 | Team USA Gold | 1 | 13.78 |
| 426 | St Lucie County | 1 | 15.9 |
Tandem
| Place | Category | Team | Minutes | Seconds |
| 1 | Male Tandem | Nice Guy & Old Guy | 1 | 18.88 |
| 2 | Male Tandem | The Most Okayest Tandem Team | 1 | 25.01 |
| 3 | Male Tandem | We Skip Legs | 1 | 26.17 |
| 4 | Male Tandem | No Calves | 1 | 30.24 |
| 5 | Male Tandem | Hockey Sucks | 1 | 31.16 |
| 6 | Male Tandem | Bleeding Lungs | 1 | 38.05 |
| 7 | Male Tandem | Richard & Todd | 1 | 39.68 |
| 8 | Male Tandem | Big Dumb Animals | 1 | 40.45 |
| 9 | Male Tandem | The Little Giants | 1 | 46.59 |
| 10 | Male Tandem | Night Train | 1 | 48.62 |
| 11 | Male Tandem | Everybody Loves B.J. | 1 | 51.33 |
| 12 | Male Tandem | Big Sky Fire Department | 1 | 53.03 |
| 13 | Male Tandem | Thick Thighs | 2 | 3.81 |
| 14 | Male Tandem | The Brothers | 2 | 5.79 |
| 1 | Female Tandem | Southern Belles | 2 | 40.47 |
| 2 | Female Tandem | Randy’s Angels | 3 | 14.84 |
| 3 | Female Tandem | Minionettes | 3 | 58.23 |
| 1 | Co-Ed Tandem | Legs Feed The Wolf | 1 | 39.88 |
| 2 | Co-Ed Tandem | Crackerjack Pirates Raising Deaf Awareness | 1 | 45.52 |
| 3 | Co-Ed Tandem | Hall Pass 2.0 | 1 | 51.55 |
| 4 | Co-Ed Tandem | Mo-Hauck | 2 | 4.73 |
| 5 | Co-Ed Tandem | Biggee Smalls | 2 | 9.3 |
| 6 | Co-Ed Tandem | Booty & The Beast | 2 | 22.21 |
| 7 | Co-Ed Tandem | Ginger and Spice | 2 | 27.66 |
| 8 | Co-Ed Tandem | Carlos & Shana | 3 | 22.4 |
| 1 | Over 40 Tandem | Luke Air Force Base/Big Sky Fire Department | 1 | 26.53 |
| 2 | Over 40 Tandem | Mile High Combat over 40 | 1 | 26.74 |
| 3 | Over 40 Tandem | DOD O. G.’s | 1 | 30.4 |
| 4 | Over 40 Tandem | LUKE AIR FORCE BASE & BIG SKY FIRE DEPARTMENT | 1 | 35.91 |
| 5 | Over 40 Tandem | Road Warriors over 40 | 1 | 45.71 |
| 6 | Over 40 Tandem | Ashbury & Saunders | 1 | 47.89 |
| 1 | Over 45 Tandem | We Miss Beau and Tom | 1 | 33.14 |
| 1 | Over 50 Tandem | Dave & Jeff | 1 | 48.85 |
| 2 | Over 50 Tandem | Newborn 50’s | 1 | 50.1 |
| 1 | Over 55 Tandem | Hustle & Muscle | 2 | 10.02 |
| 2 | Over 55 Tandem | The Quadfathers | 2 | 15.24 |
| 1 | Over 60 Tandem | A longhorn & a Husker | 2 | 19.44 |
| 2 | Over 60 Tandem | Van Brunt & Pfohl | 2 | 38.34 |